| Number | 2 |
|---|---|
| Livery | Rothmans white blue |
| Year | 1994 |
| Pilots | Damon Hill, A Senna MISSING |
| Brand | Williams |
| Category | F1 |
| Manufacturer | Scalextric UK |
| Engine | Renault |
| Tyres | Goodyear |
FALTA pegar ALERON
| Number | 2 |
|---|---|
| Livery | Rothmans white blue |
| Year | 1994 |
| Pilots | Damon Hill, A Senna MISSING |
| Brand | Williams |
| Category | F1 |
| Manufacturer | Scalextric UK |
| Engine | Renault |
| Tyres | Goodyear |
FALTA pegar ALERON