| Number | 62 |
|---|---|
| Livery | AEG Olympia black |
| Year | 1988 |
| Pilots | M. Baldi, Kenny Acheson, KlausNiedwiedz |
| Brand | Sauber |
| Categories | Sport, Gr C1, Le Mans |
| Manufacturer | Slot.it |
| Engine | Mercedes |
| Tyres | Michelin |
Le Mans 1988 - DN Start
| Number | 62 |
|---|---|
| Livery | AEG Olympia black |
| Year | 1988 |
| Pilots | M. Baldi, Kenny Acheson, KlausNiedwiedz |
| Brand | Sauber |
| Categories | Sport, Gr C1, Le Mans |
| Manufacturer | Slot.it |
| Engine | Mercedes |
| Tyres | Michelin |
Le Mans 1988 - DN Start