| Number | 18 |
|---|---|
| Livery | Shell yellow red |
| Year | 1988 |
| Pilots | Vern Shuppan, Bob Wollek, Sarel Van Der Mewe |
| Brand | Porsche |
| Categories | Sport, Gr C1, Le Mans |
| Manufacturer | Scalextric UK |
| Engine | Porsche |
| Tyres | Dunlop |
DNF
| Number | 18 |
|---|---|
| Livery | Shell yellow red |
| Year | 1988 |
| Pilots | Vern Shuppan, Bob Wollek, Sarel Van Der Mewe |
| Brand | Porsche |
| Categories | Sport, Gr C1, Le Mans |
| Manufacturer | Scalextric UK |
| Engine | Porsche |
| Tyres | Dunlop |
DNF