| Number | 8 |
|---|---|
| Livery | Marlboro orange white |
| Year | 1983 |
| Pilots | Stefan Johansson, Bob Wollek |
| Brand | Porsche |
| Categories | Sport, Gr C, Le Mans |
| Manufacturer | Slot.it |
| Engine | Porsche |
| Tyres | Dunlop |
1º Mugello 83, also LM w/ n8+ K Ludwig
| Number | 8 |
|---|---|
| Livery | Marlboro orange white |
| Year | 1983 |
| Pilots | Stefan Johansson, Bob Wollek |
| Brand | Porsche |
| Categories | Sport, Gr C, Le Mans |
| Manufacturer | Slot.it |
| Engine | Porsche |
| Tyres | Dunlop |
1º Mugello 83, also LM w/ n8+ K Ludwig