| Number | 12 |
|---|---|
| Livery | Momo red yellow |
| Year | 1983 |
| Pilots | Volkert Merl, Gianpiero Moretti, Dieter Schornstein |
| Brand | Porsche |
| Categories | Sport, Gr C |
| Manufacturer | Slot.it |
| Engine | Porsche |
| Tyres | Dunlop |
6º Mugello 1000km
| Number | 12 |
|---|---|
| Livery | Momo red yellow |
| Year | 1983 |
| Pilots | Volkert Merl, Gianpiero Moretti, Dieter Schornstein |
| Brand | Porsche |
| Categories | Sport, Gr C |
| Manufacturer | Slot.it |
| Engine | Porsche |
| Tyres | Dunlop |
6º Mugello 1000km