| Number | 41 |
|---|---|
| Livery | White red Orange stripes |
| Year | 1979 |
| Le Mans | Podium |
| Pilots | Klaus Ludwig, D and B Whittington |
| Brand | Porsche |
| Categories | GT, Gr 5, Le Mans |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Dunlop |
1º 24h Le Mans 1979
| Number | 41 |
|---|---|
| Livery | White red Orange stripes |
| Year | 1979 |
| Le Mans | Podium |
| Pilots | Klaus Ludwig, D and B Whittington |
| Brand | Porsche |
| Categories | GT, Gr 5, Le Mans |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Dunlop |
1º 24h Le Mans 1979