| Number | 99 |
|---|---|
| Livery | Brumos white red blue |
| Year | 1978 |
| Pilots | Rolf Stommelen, Toine Hezemans, Peter Gregg |
| Brand | Porsche |
| Categories | GT, GTX |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Goodyear |
1º Daytona 24h 1978
| Number | 99 |
|---|---|
| Livery | Brumos white red blue |
| Year | 1978 |
| Pilots | Rolf Stommelen, Toine Hezemans, Peter Gregg |
| Brand | Porsche |
| Categories | GT, GTX |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Goodyear |
1º Daytona 24h 1978