| Number | 40 |
|---|---|
| Livery | BP green red purple stripes |
| Year | 1979 |
| Pilots | François Servanin, François Trisconi, Laurent Ferrier |
| Brand | Porsche |
| Categories | GT, Gr 5 +2.0, Le Mans |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Dunlop |
3º LM 79
| Number | 40 |
|---|---|
| Livery | BP green red purple stripes |
| Year | 1979 |
| Pilots | François Servanin, François Trisconi, Laurent Ferrier |
| Brand | Porsche |
| Categories | GT, Gr 5 +2.0, Le Mans |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Dunlop |
3º LM 79