| Number | 28 |
|---|---|
| Livery | Martini white red blue |
| Year | 1971 |
| Pilots | Helmut Marko, Gerard Larrousse |
| Brand | Porsche |
| Category | Sport |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Firestone |
1000km Osterreichring
| Number | 28 |
|---|---|
| Livery | Martini white red blue |
| Year | 1971 |
| Pilots | Helmut Marko, Gerard Larrousse |
| Brand | Porsche |
| Category | Sport |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Firestone |
1000km Osterreichring