| Number | 59 |
|---|---|
| Livery | Brumos white red blue |
| Year | 1973 |
| Pilots | Peter Gregg, Hurley Haywood |
| Brand | Porsche |
| Categories | GT, S3.0 |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Goodyear |
1º 24h Daytona
| Number | 59 |
|---|---|
| Livery | Brumos white red blue |
| Year | 1973 |
| Pilots | Peter Gregg, Hurley Haywood |
| Brand | Porsche |
| Categories | GT, S3.0 |
| Manufacturer | FLY |
| Engine | Porsche |
| Tyres | Goodyear |
1º 24h Daytona