| Number | 9 |
|---|---|
| Livery | Black white Total |
| Year | 2008 |
| Le Mans | Podium |
| Pilots | Franck Montagny, Christian Klein, Ricardo Zonta |
| Brand | Peugeot |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Avant Slot |
| Engine | Peugeot |
| Tyres | Michelin |
3º Le Mans 2008
| Number | 9 |
|---|---|
| Livery | Black white Total |
| Year | 2008 |
| Le Mans | Podium |
| Pilots | Franck Montagny, Christian Klein, Ricardo Zonta |
| Brand | Peugeot |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Avant Slot |
| Engine | Peugeot |
| Tyres | Michelin |
3º Le Mans 2008