| Number | 8 |
|---|---|
| Livery | Black white blue Total |
| Year | 2009 |
| Le Mans | Podium |
| Pilots | Franck Montagny, Sébastien Bourdais, Stéphane Sarrazin |
| Brand | Peugeot |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Avant Slot |
| Engine | Peugeot |
| Tyres | Michelin |
2º Le Mans 2009
| Number | 8 |
|---|---|
| Livery | Black white blue Total |
| Year | 2009 |
| Le Mans | Podium |
| Pilots | Franck Montagny, Sébastien Bourdais, Stéphane Sarrazin |
| Brand | Peugeot |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Avant Slot |
| Engine | Peugeot |
| Tyres | Michelin |
2º Le Mans 2009