| Number | 8 |
|---|---|
| Livery | Black white blue Total |
| Year | 2008 |
| Le Mans | Podium |
| Pilots | Pedro Lamy, Stephane Sarazin, Alexnader Wurz |
| Brand | Peugeot |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Avant Slot |
| Engine | Peugeot |
| Tyres | Michelin |
5º Le Mans 2008 & pole
| Number | 8 |
|---|---|
| Livery | Black white blue Total |
| Year | 2008 |
| Le Mans | Podium |
| Pilots | Pedro Lamy, Stephane Sarazin, Alexnader Wurz |
| Brand | Peugeot |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Avant Slot |
| Engine | Peugeot |
| Tyres | Michelin |
5º Le Mans 2008 & pole