| Number | 60 |
|---|---|
| Livery | Bouygues iGol blue orange |
| Year | 2004 |
| Pilots | Anthony Kumpen, Bruno Besson, David Hallyday, Philippe Alliot |
| Brand | Pagani |
| Categories | GT, GTS, Le Mans |
| Manufacturer | Scaleauto |
| Engine | Mercedes |
| Tyres | Pirelli |
Lm, did not show up
| Number | 60 |
|---|---|
| Livery | Bouygues iGol blue orange |
| Year | 2004 |
| Pilots | Anthony Kumpen, Bruno Besson, David Hallyday, Philippe Alliot |
| Brand | Pagani |
| Categories | GT, GTS, Le Mans |
| Manufacturer | Scaleauto |
| Engine | Mercedes |
| Tyres | Pirelli |
Lm, did not show up