| Number | 1 |
|---|---|
| Livery | D2 silver |
| Year | 1998 |
| Pilots | Bernd Schneider, Klaus Ludwig, Mark Webber |
| Brand | Mercedes |
| Categories | GT, GT1, Le Mans |
| Manufacturer | Scalextric UK |
| Engine | Mercedes |
| Tyres | Bridgestone |
LM 98 with n35. many wins in GT w/ n1
| Number | 1 |
|---|---|
| Livery | D2 silver |
| Year | 1998 |
| Pilots | Bernd Schneider, Klaus Ludwig, Mark Webber |
| Brand | Mercedes |
| Categories | GT, GT1, Le Mans |
| Manufacturer | Scalextric UK |
| Engine | Mercedes |
| Tyres | Bridgestone |
LM 98 with n35. many wins in GT w/ n1