| Number | 33 |
|---|---|
| Livery | Gulf blue orange |
| Year | 1996 |
| Pilots | J.J. Lehto, James Weaver, Ray Bellm |
| Brand | McLaren |
| Categories | GT, LM GT1, Le Mans |
| Manufacturer | Ninco |
| Engine | BMW |
| Tyres | Michelin |
9º Le Mans 1996; also was 5º 96 n34, 4º 95 n24, DNF 95 n25
| Number | 33 |
|---|---|
| Livery | Gulf blue orange |
| Year | 1996 |
| Pilots | J.J. Lehto, James Weaver, Ray Bellm |
| Brand | McLaren |
| Categories | GT, LM GT1, Le Mans |
| Manufacturer | Ninco |
| Engine | BMW |
| Tyres | Michelin |
9º Le Mans 1996; also was 5º 96 n34, 4º 95 n24, DNF 95 n25