| Number | 5 |
|---|---|
| Livery | Renowm orange green |
| Year | 1992 |
| Pilots | Volkert Weldler, Johnny Hernert, Bertrand Gachot, Maurizio Sala |
| Brand | Mazda |
| Categories | Sport, Cat 1, Le Mans |
| Manufacturer | Le Mans Miniatures |
| Engine | Mazda |
| Tyres | Michelin |
LM 92
| Number | 5 |
|---|---|
| Livery | Renowm orange green |
| Year | 1992 |
| Pilots | Volkert Weldler, Johnny Hernert, Bertrand Gachot, Maurizio Sala |
| Brand | Mazda |
| Categories | Sport, Cat 1, Le Mans |
| Manufacturer | Le Mans Miniatures |
| Engine | Mazda |
| Tyres | Michelin |
LM 92