| Number | 55 |
|---|---|
| Livery | Charge orange green |
| Year | 1991 |
| Le Mans | Podium |
| Pilots | Volkert Weldler, Johnny Hernert, Bertrand Gachot |
| Brand | Mazda |
| Categories | Sport, Gr C1, Le Mans |
| Manufacturer | Le Mans Miniatures |
| Engine | Mazda |
| Tyres | Dunlop |
1º LM 1991
| Number | 55 |
|---|---|
| Livery | Charge orange green |
| Year | 1991 |
| Le Mans | Podium |
| Pilots | Volkert Weldler, Johnny Hernert, Bertrand Gachot |
| Brand | Mazda |
| Categories | Sport, Gr C1, Le Mans |
| Manufacturer | Le Mans Miniatures |
| Engine | Mazda |
| Tyres | Dunlop |
1º LM 1991