| Number | 1 |
|---|---|
| Livery | Vitaphone blue black |
| Year | 2009 |
| Pilots | Michael Bartels, Andrea Bertolini |
| Brand | Maserati |
| Categories | GT, GT1 |
| Manufacturer | Scalextric UK |
| Engine | Ford |
from 2006 to 09, many wins in FIA GT
| Number | 1 |
|---|---|
| Livery | Vitaphone blue black |
| Year | 2009 |
| Pilots | Michael Bartels, Andrea Bertolini |
| Brand | Maserati |
| Categories | GT, GT1 |
| Manufacturer | Scalextric UK |
| Engine | Ford |
from 2006 to 09, many wins in FIA GT