| Number | 32 |
|---|---|
| Livery | Marlboro F&S Properties red white blue |
| Year | 1977 |
| Pilot | Mikko Kozarowitzky |
| Brand | March |
| Category | F1 |
| Manufacturer | Flyslot |
| Engine | Ford Cosworth |
| Tyres | Goodyear |
British GP 77
| Number | 32 |
|---|---|
| Livery | Marlboro F&S Properties red white blue |
| Year | 1977 |
| Pilot | Mikko Kozarowitzky |
| Brand | March |
| Category | F1 |
| Manufacturer | Flyslot |
| Engine | Ford Cosworth |
| Tyres | Goodyear |
British GP 77