| Number | 2 |
|---|---|
| Livery | JPS black gold |
| Year | 1973 |
| Pilot | Ronnie Peterson |
| Brand | Lotus |
| Category | F1 |
| Manufacturer | Scalextric UK |
| Engine | Ford Cosworth |
| Tyres | Goodyear |
1º GP France 73, 4 wins in 73
| Number | 2 |
|---|---|
| Livery | JPS black gold |
| Year | 1973 |
| Pilot | Ronnie Peterson |
| Brand | Lotus |
| Category | F1 |
| Manufacturer | Scalextric UK |
| Engine | Ford Cosworth |
| Tyres | Goodyear |
1º GP France 73, 4 wins in 73