| Number | 5 |
|---|---|
| Livery | Martini colours |
| Year | 1985 |
| Pilots | Mauro Baldi, Bob Wollek, Ricardo Patrese |
| Brand | Lancia |
| Categories | Sport, Gr C |
| Manufacturer | Slot.it |
| Engine | Ferrari |
| Tyres | Michelin |
1000km SPA; also n5 was LM 7º w Pescarolo/Baldi (grid 6º)
| Number | 5 |
|---|---|
| Livery | Martini colours |
| Year | 1985 |
| Pilots | Mauro Baldi, Bob Wollek, Ricardo Patrese |
| Brand | Lancia |
| Categories | Sport, Gr C |
| Manufacturer | Slot.it |
| Engine | Ferrari |
| Tyres | Michelin |
1000km SPA; also n5 was LM 7º w Pescarolo/Baldi (grid 6º)