| Number | 3 |
|---|---|
| Livery | Johnson Controls black |
| Year | 2002 |
| Pilots | Paul Gentilozzi, Scott Pruett, Michael Lauer, Brian Simo |
| Brand | Jaguar |
| Categories | GT, GTS |
| Manufacturer | Scalextric UK |
| Engine | Jaguar |
| Tyres | Goodyear |
US GT - 15º 24h Daytona, 5º in GTS
| Number | 3 |
|---|---|
| Livery | Johnson Controls black |
| Year | 2002 |
| Pilots | Paul Gentilozzi, Scott Pruett, Michael Lauer, Brian Simo |
| Brand | Jaguar |
| Categories | GT, GTS |
| Manufacturer | Scalextric UK |
| Engine | Jaguar |
| Tyres | Goodyear |
US GT - 15º 24h Daytona, 5º in GTS