| Number | 2 |
|---|---|
| Livery | Castrol purple white |
| Year | 1988 |
| Le Mans | Podium |
| Pilots | Johnny Dumfries, Jan Lammers, Andy Wallace |
| Brand | Jaguar |
| Categories | Sport, Gr C, Le Mans |
| Manufacturer | Slot.it |
| Engine | Jaguar |
| Tyres | Dunlop |
1º LM ‘88
| Number | 2 |
|---|---|
| Livery | Castrol purple white |
| Year | 1988 |
| Le Mans | Podium |
| Pilots | Johnny Dumfries, Jan Lammers, Andy Wallace |
| Brand | Jaguar |
| Categories | Sport, Gr C, Le Mans |
| Manufacturer | Slot.it |
| Engine | Jaguar |
| Tyres | Dunlop |
1º LM ‘88