| Number | 7 |
|---|---|
| Livery | Gulf Blue Orange |
| Year | 1969 |
| Le Mans | Podium |
| Pilots | David Hobbs, Mike Hailwood |
| Brand | Ford |
| Categories | Sport, S 5.0, Le Mans |
| Manufacturer | FLY |
| Engine | Ford |
| Tyres | Firestone |
31 LM 69
| Number | 7 |
|---|---|
| Livery | Gulf Blue Orange |
| Year | 1969 |
| Le Mans | Podium |
| Pilots | David Hobbs, Mike Hailwood |
| Brand | Ford |
| Categories | Sport, S 5.0, Le Mans |
| Manufacturer | FLY |
| Engine | Ford |
| Tyres | Firestone |
31 LM 69