| Number | 11 |
|---|---|
| Livery | Sunoco Blue team Penske |
| Year | 1971 |
| Pilots | Mark Donahue, David Hobbs |
| Brand | Ferrari |
| Categories | Sport, Le Mans |
| Manufacturer | FLY |
| Engine | Ferrari |
| Tyres | Goodyear |
test car, is not LM 71; LM 71 was 512M (short tail, same deco, same number)
| Number | 11 |
|---|---|
| Livery | Sunoco Blue team Penske |
| Year | 1971 |
| Pilots | Mark Donahue, David Hobbs |
| Brand | Ferrari |
| Categories | Sport, Le Mans |
| Manufacturer | FLY |
| Engine | Ferrari |
| Tyres | Goodyear |
test car, is not LM 71; LM 71 was 512M (short tail, same deco, same number)