| Number | 3 |
|---|---|
| Livery | Ferrari red |
| Year | 1972 |
| Pilots | Carlos Pace, Helmut Marko |
| Brand | Ferrari |
| Categories | Sport, S 3.0 |
| Manufacturer | Sloter |
| Engine | Ferrari |
| Tyres | Firestone |
2º 1000km Zeltweg; same car as n16 LM ‘73 2º
| Number | 3 |
|---|---|
| Livery | Ferrari red |
| Year | 1972 |
| Pilots | Carlos Pace, Helmut Marko |
| Brand | Ferrari |
| Categories | Sport, S 3.0 |
| Manufacturer | Sloter |
| Engine | Ferrari |
| Tyres | Firestone |
2º 1000km Zeltweg; same car as n16 LM ‘73 2º