| Number | 16 |
|---|---|
| Livery | Ferrari red |
| Year | 1973 |
| Le Mans | Podium |
| Pilots | Arturo Merzario, Carlos Pace |
| Brand | Ferrari |
| Categories | Sport, S 3.0, Le Mans |
| Manufacturer | Sloter |
| Engine | Ford |
| Tyres | Goodyear |
2º LM 73
| Number | 16 |
|---|---|
| Livery | Ferrari red |
| Year | 1973 |
| Le Mans | Podium |
| Pilots | Arturo Merzario, Carlos Pace |
| Brand | Ferrari |
| Categories | Sport, S 3.0, Le Mans |
| Manufacturer | Sloter |
| Engine | Ford |
| Tyres | Goodyear |
2º LM 73