| Number | 5 |
|---|---|
| Livery | Lucky Strike white red |
| Year | 1971 |
| Pilots | John Hine, Dave Charlton |
| Brand | Chevron |
| Category | Sport |
| Manufacturer | GB Track |
| Engine | Ford Cosworth L4 |
| Tyres | Firestone |
1º 3h Welkom 1971 (ZA)
| Number | 5 |
|---|---|
| Livery | Lucky Strike white red |
| Year | 1971 |
| Pilots | John Hine, Dave Charlton |
| Brand | Chevron |
| Category | Sport |
| Manufacturer | GB Track |
| Engine | Ford Cosworth L4 |
| Tyres | Firestone |
1º 3h Welkom 1971 (ZA)