| Number | 45 |
|---|---|
| Livery | Hermetite white gold red black |
| Year | 1976 |
| Pilots | Tom Wilkinshaw, John Fitzpatrick |
| Brand | BMW |
| Categories | GT, Gr 5, Le Mans |
| Manufacturer | FLY |
| Engine | BMW |
| Tyres | Goodyear |
LM 76
| Number | 45 |
|---|---|
| Livery | Hermetite white gold red black |
| Year | 1976 |
| Pilots | Tom Wilkinshaw, John Fitzpatrick |
| Brand | BMW |
| Categories | GT, Gr 5, Le Mans |
| Manufacturer | FLY |
| Engine | BMW |
| Tyres | Goodyear |
LM 76