| Number | 2 |
|---|---|
| Livery | Schnitzer white red stripe |
| Year | 1975 |
| Pilots | Urs Zondler, Wlater Brun |
| Brand | BMW |
| Categories | GT, GT Div 2 |
| Manufacturer | FLY |
| Engine | BMW |
| Tyres | Dunlop |
Brno 75 European GT
| Number | 2 |
|---|---|
| Livery | Schnitzer white red stripe |
| Year | 1975 |
| Pilots | Urs Zondler, Wlater Brun |
| Brand | BMW |
| Categories | GT, GT Div 2 |
| Manufacturer | FLY |
| Engine | BMW |
| Tyres | Dunlop |
Brno 75 European GT