| Number | 5 |
|---|---|
| Livery | green metalic |
| Year | 1959 |
| Le Mans | Podium |
| Pilots | Carol Shelby, Roy Salvadori |
| Brand | Aston Martin |
| Categories | Sport, Le Mans |
| Manufacturer | MMK |
| Engine | Aston Martin |
1º LM 59, was3º in 60 w/ n7
| Number | 5 |
|---|---|
| Livery | green metalic |
| Year | 1959 |
| Le Mans | Podium |
| Pilots | Carol Shelby, Roy Salvadori |
| Brand | Aston Martin |
| Categories | Sport, Le Mans |
| Manufacturer | MMK |
| Engine | Aston Martin |
1º LM 59, was3º in 60 w/ n7