| Number | 7 |
|---|---|
| Livery | Gulf bleu orange |
| Year | 2009 |
| Pilots | Stefan Mücke, Tomáš Enge, Jan Charouz |
| Brand | Aston Martin |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Scalextric UK |
| Engine | Aston Martin |
| Tyres | Michelin |
4º LM 09; 6ª LM 10, LMS 1º 09
| Number | 7 |
|---|---|
| Livery | Gulf bleu orange |
| Year | 2009 |
| Pilots | Stefan Mücke, Tomáš Enge, Jan Charouz |
| Brand | Aston Martin |
| Categories | Sport, LMP1, Le Mans |
| Manufacturer | Scalextric UK |
| Engine | Aston Martin |
| Tyres | Michelin |
4º LM 09; 6ª LM 10, LMS 1º 09