| Number | 46 |
|---|---|
| Livery | red yellow stripe |
| Year | 1953 |
| Pilots | Juan Manuel Fangio, Onofre Marimon |
| Brand | Alfa Romeo |
| Categories | Sport, S5.0, Le Mans |
| Manufacturer | MMK |
| Engine | Alfa Romeo |
1º Cortomaggiore, also LM n22
| Number | 46 |
|---|---|
| Livery | red yellow stripe |
| Year | 1953 |
| Pilots | Juan Manuel Fangio, Onofre Marimon |
| Brand | Alfa Romeo |
| Categories | Sport, S5.0, Le Mans |
| Manufacturer | MMK |
| Engine | Alfa Romeo |
1º Cortomaggiore, also LM n22